




Bosch SMS6ZCW10G
Key Features
- Type
- Full-size freestanding
- Place Settings
- 14
- Energy Efficiency Class
- B
- Noise
- 40 dB(A)
- Water per Cycle
- 9 L
Price comparison • £699.00 to £849.00 • See more in Dishwashers
Price History
This product's price history summarises lows, averages and highs from UK retailer listings for the selected period.
Product Description
The Bosch SMS6ZCW10G holds 14 place settings with a B energy rating, offering capacity for a family of four while using less electricity and water than lower-rated models. This full-size freestanding dishwasher runs at just 40 dB(A), so it suits open-plan kitchens where quiet operation matters. Water use is kept to 9 litres per cycle, helping you manage household consumption efficiently. Read More...
A third rack provides extra space for cutlery and utensils, while the heat exchanger and Zeolite drying method ensure dishes are cupboard-dry at the end of each cycle. The 24-hour delay start lets you schedule washes to fit your routine, so you can run the dishwasher overnight or during off-peak hours.
Product Information
| Product Name | Bosch SMS6ZCW10G |
|---|---|
| Brand | Bosch |
| Model Number | SMS6ZCW10G |
Product Features
| Type | Full-size freestanding |
|---|---|
| Installation | Freestanding |
| Energy Efficiency Class | B |
| Place Settings | 14 |
| Noise | 40 dB(A) |
| Noise Emission Class (Eco) | B |
| Water per Cycle | 9 L |
| Energy Consumption per 100 Cycles (Eco) | 65 kWh |
| Eco Programme Duration | 3:35 h |
| Drying Performance Class | A |
| Drying Method | Heat exchanger/Zeolite |
| Programmes | 6 |
| Wash Temperatures | 5 |
| Half Load Function | Yes |
| Delay Start | Yes |
| Delay Start Length | 24 h |
| Third Rack (cutlery) | Yes |
| Cutlery Holder | Drawer |
| Adjustable Upper Basket | Yes |
| Interior Material | Stainless steel |
| Display | LED |
| Controls | Buttons |
| Child Lock | Yes |
| Rinse-aid Indicator | Yes |
| Salt Indicator | Yes |
| Wi-Fi Connectivity | Yes |
| Max Wash Temperature | 70 °C |
| Power Requirements | 2400 W |
| Annual Energy Consumption | 182 kWh/year |
| Annual Water Consumption | 2160 L/year |
| Dimensions (H × W × D) | 845 × 600 × 600 mm |
| Weight | 54.6 kg |
| Boxed Weight | 56.5 kg |
| Colour | White |
| Country Of Origin | Germany |

