




Hisense RB435N4BCE
Key Features
- Installation Type
- Freestanding
- Total capacity
- 336 L
- Split
- 60/40
- Energy Rating
- E
- Noise (max)
- 39 dB
Best price £449.00 • See more in Fridge Freezers
Price History
This product's price history summarises lows, averages and highs from UK retailer listings for the selected period.
Product Description
The Hisense RB435N4BCE has a 60/40 split, giving you more fridge than freezer space for everyday groceries and chilled essentials. This freestanding fridge freezer offers a total capacity of 336 litres, which suits medium to larger households needing generous storage. With an energy rating of E, it uses less electricity than lower-rated models, helping to keep running costs manageable. Read More...
A maximum noise level of 39 dB means this model operates quietly, so it won’t disturb open-plan kitchens or living spaces. The total frost free system eliminates the need for manual defrosting, saving you time and hassle. Annual energy use is 247 kWh, which helps keep electricity bills in check as you store fresh and frozen foods.
Product Information
| Product Name | Hisense RB435N4BCE |
|---|---|
| Brand | Hisense |
| Model Number | RB435N4BCE |
Product Features
| Installation Type | Freestanding |
|---|---|
| Split | 60/40 |
| Total capacity | 336 L |
| Noise (max) | 39 dB |
| Noise class | C |
| Energy Rating | E |
| Annual energy use | 247 kWh/year |
| Fridge capacity (net) | 238 L |
| Freezer capacity (net) | 98 L |
| Freezer defrost | Total Frost Free |
| Fridge defrost | Auto defrost |
| Fast freeze | No |
| Fast chill | Yes (Fast Chill function) |
| Air flow cooling | Yes (Air‑Flow Cooling and Multi Airflow system) |
| Reversible doors | Yes |
| Open-door alert | Yes |
| Adjustable Shelves | Yes |
| Fridge shelves | 4 |
| Freezer compartments | 3 |
| Salad crispers | 2 |
| Controls | Internal touch controls |
| Display | LED |
| Interior light | Yes |
| Lighting type | LED |
| Climate class | SN - ST |
| Min ambient temperature | 10 °C |
| Max ambient temperature | 38 °C |
| Shelf material | Glass |
| Power-failure safe storage | 10 h |
| Dimensions (H × W × D) | 2004 × 596 × 590 mm |
| Weight | 64 kg |
| Boxed Dimensions (H × W × D) | 2079 × 628 × 645 mm |
| Boxed Weight | 70 kg |
| Colour | Stainless Steel |
| Country of origin | China |







