



Hisense RB435N4WWE
Key Features
- Installation Type
- Freestanding
- Total capacity
- 336 L
- Split
- 60/40
- Energy Rating
- E
- Noise (max)
- 39 dB
Best price £449.00 • See more in Fridge Freezers
Price History
This product's price history summarises lows, averages and highs from UK retailer listings for the selected period.
Product Description
The Hisense RB435N4WWE is a freestanding model, offering flexible placement wherever you need extra storage in your kitchen. Its 60/40 split means more space is dedicated to fresh food, with 238 L of fridge space and 98 L for frozen items, making it suitable for medium to larger households. With a total capacity of 336 L, this fridge freezer provides ample room for weekly shops and batch cooking. Read More...
Rated E for energy efficiency, this model uses 247 kWh per year, helping to keep electricity costs manageable. A built-in water dispenser provides chilled water on demand, while the total no frost freezer eliminates the need for manual defrosting. The 39 dB noise level suits open-plan kitchens, so it won't disturb daily life.
Product Information
| Product Name | Hisense RB435N4WWE |
|---|---|
| Brand | Hisense |
| Model Number | RB435N4WWE |
Product Features
| Installation Type | Freestanding |
|---|---|
| Split | 60/40 |
| Total capacity | 336 L |
| Noise (max) | 39 dB |
| Noise class | C |
| Energy Rating | E |
| Annual energy use | 247 kWh/year |
| Fridge capacity (net) | 238 L |
| Freezer capacity (net) | 98 L |
| Freezer defrost | Total No Frost |
| Fridge defrost | Auto defrost |
| Fast freeze | No |
| Fast chill | Yes |
| Air flow cooling | Yes (Multi Air‑Flow / ventilated cooling system) |
| Reversible doors | Yes |
| Open-door alert | No |
| Adjustable Shelves | Yes |
| Fridge shelves | 4 |
| Freezer compartments | 3 |
| Salad crispers | 2 |
| Controls | Electronic |
| Display | LED |
| Interior light | Yes |
| Lighting type | LED |
| Climate class | SN - ST |
| Min ambient temperature | 10 °C |
| Max ambient temperature | 38 °C |
| Shelf material | Glass |
| Power-failure safe storage | 10 h |
| Dimensions (H × W × D) | 2004 × 595 × 590 mm |
| Weight | 64 kg |
| Boxed Dimensions (H × W × D) | 2079 × 645 × 628 mm |
| Boxed Weight | 70 kg |
| Colour | White |
| Water Dispenser | Yes |
| Country of origin | China |







