



Samsung RB38C602CWW
Key Features
- Installation Type
- Freestanding
- Total capacity
- 390 L
- Split
- 70/30
- Energy Rating
- C
- Noise (max)
- 35 dB
Best price £699.00 • See more in Fridge Freezers
Price History
This product's price history summarises lows, averages and highs from UK retailer listings for the selected period.
Product Description
The Samsung RB38C602CWW offers a 70/30 split across 390 L, giving you generous storage for fresh and frozen food in a freestanding fridge freezer that stands alone in your kitchen. With an energy rating of C, this model uses less electricity, helping to keep running costs down. You’ll find 276 L of fridge space and 114 L of freezer space, so there’s ample room for weekly shops and batch cooking. Read More...
A maximum noise level of 35 dB suits open-plan kitchens and living spaces. Total No Frost technology eliminates manual defrosting, and the fridge section defrosts automatically. Annual energy use is 169 kWh, so you know what to expect for yearly electricity consumption.
Product Information
| Product Name | Samsung RB38C602CWW |
|---|---|
| Brand | Samsung |
| Model Number | RB38C602CWW |
Product Features
| Installation Type | Freestanding |
|---|---|
| Split | 70/30 |
| Total capacity | 390 L |
| Noise (max) | 35 dB |
| Noise class | B |
| Energy Rating | C |
| Annual energy use | 169 kWh/year |
| Fridge capacity (net) | 276 L |
| Freezer capacity (net) | 114 L |
| Freezer defrost | Total No Frost |
| Fridge defrost | Auto |
| Fast freeze | Yes |
| Fast chill | Yes (Power Cool fridge + Power Freeze freezer) |
| Air flow cooling | Yes (All‑Around / Multi-Airflow cooling) |
| Reversible doors | Yes |
| Open-door alert | Yes |
| Adjustable Shelves | Yes |
| Fridge shelves | 5 |
| Freezer compartments | 3 |
| Salad crispers | 2 |
| Controls | Internal touch controls |
| Display | Yes |
| Interior light | Yes |
| Lighting type | LED |
| Climate class | SN-T |
| Min ambient temperature | 10 °C |
| Max ambient temperature | 43 °C |
| Shelf material | Tempered glass |
| Power-failure safe storage | 9 h |
| Dimensions (H × W × D) | 2030 × 595 × 658 mm |
| Weight | 74 kg |
| Boxed Dimensions (H × W × D) | 2108 × 740 × 637 mm |
| Boxed Weight | 76 kg |
| Colour | White |
| Country of origin | Poland |







