




Bosch KIN86NSE0G
Key Features
- Installation Type
- Built-in
- Total capacity
- 260 L
- Split
- 60/40
- Energy Rating
- E
- Noise (max)
- 35 dB
Price comparison • £645.60 to £779.00 • See more in Fridge Freezers
Price History
This product's price history summarises lows, averages and highs from UK retailer listings for the selected period.
Product Description
The Bosch KIN86NSE0G carries an E energy rating, so it uses less electricity than lower-rated models and helps manage running costs. This built-in fridge freezer fits neatly within kitchen cabinetry, keeping a streamlined look in modern homes. With a 60/40 split, it offers more space for fresh food while still providing ample room for frozen items. Read More...
Total storage stands at 260 L, with 184 L of fridge space and 76 L of freezer space — ideal for medium-sized households needing flexible storage. The No Frost freezer system eliminates the need for manual defrosting, while the fridge section defrosts automatically. Quiet operation at 35 dB suits open-plan kitchens, letting you enjoy a peaceful living space.
Product Information
| Product Name | Bosch KIN86NSE0G |
|---|---|
| Brand | Bosch |
| Series | Series 2 |
| Model Number | KIN86NSE0G |
Product Features
| Installation Type | Built-in |
|---|---|
| Split | 60/40 |
| Total capacity | 260 L |
| Noise (max) | 35 dB |
| Noise class | B |
| Energy Rating | E |
| Annual energy use | 234 kWh/year |
| Fridge capacity (net) | 184 L |
| Freezer capacity (net) | 76 L |
| Freezer defrost | No Frost |
| Fridge defrost | Auto defrost |
| Fast freeze | Yes |
| Fast chill | Yes |
| Air flow cooling | Yes |
| Reversible doors | Yes |
| Open-door alert | Yes |
| Adjustable Shelves | Yes |
| Fridge shelves | 4 |
| Freezer compartments | 3 |
| Salad crispers | 1 |
| Interior light | Yes |
| Lighting type | LED |
| Climate class | SN‑ST |
| Shelf material | Tempered glass |
| Dimensions (H × W × D) | 1772 × 541 × 548 mm |
| Weight | 51.2 kg |
| Boxed Dimensions (H × W × D) | 1840 × 610 × 640 mm |
| Colour | White |
| Water Dispenser | No |







