




AEG TR819P4B
Key Features
- Type
- Heat Pump
- Drying Capacity
- 9 kg
- Energy Efficiency Class
- A++
- Installation
- Freestanding
- Noise Level (Drying)
- 66 dB(A)
Best price £569.00 • See more in Tumble Dryers
Product Description
The AEG TR819P4B uses sensor drying, so sensors detect moisture levels and stop the dryer when clothes are ready, saving energy and protecting fabrics. This heat pump model recycles hot air, making it the most energy efficient type for drying, and its 9 kg capacity is well suited to family-sized loads. Freestanding installation gives you flexibility when placing the appliance in your home. Read More...
Energy use is rated A++, so it uses less electricity, with a typical full-load cycle consuming 1.98 kWh and annual running costs based on 227 kWh per year. The cycle duration for a full load is 239 minutes, and noise output is 66 dB(A), which is moderate for open-plan spaces. An anti-crease programme helps reduce wrinkles, and the child lock feature adds extra safety for busy households.
Product Information
| Product Name | AEG TR819P4B |
|---|---|
| Brand | AEG |
| Model Number | TR819P4B |
| Series | 8000 Series |
Product Features
| Type | Heat Pump |
|---|---|
| Drying Capacity | 9 kg |
| Installation | Freestanding |
| Energy Efficiency Class | A++ |
| Condensation Efficiency Class | A |
| Noise Level (Drying) | 66 dB(A) |
| Noise Emission Class | A |
| Programme Duration (full load) | 239 min |
| Energy Consumption per Cycle (full load) | 1.98 kWh |
| Energy Consumption per Cycle (half load) | 0.98 kWh |
| Annual Energy Consumption | 227 kWh |
| Sensor Drying | Yes |
| Delay Start | Up to 20 hours |
| Number of Programmes | 12 |
| Programme List | Cottons, cotton eco, mixed, delicates, duvet, easy iron, bedlinen XL, outdoor, silk, synthetics, wool, freshen-up |
| Anti-crease Programme | Yes |
| Filter Full Indicator | Yes |
| Water Tank Full Indicator | Yes |
| Suitable for Outbuildings | No |
| Wi-Fi Connectivity | No |
| Bluetooth | No |
| Controls | Dial |
| Display | LED |
| Child Lock | Yes |
| Loading Type | Front loading |
| Reversible Door | No |
| Dimensions (W × H × D) | 596 × 850 × 638 mm |
| Boxed Dimensions (W × H × D) | 640 × 890 × 680 mm |
| Weight | 47 kg |
| Boxed Weight | 49.5 kg |
| Colour | White |
| Country Of Origin | Poland |
| Drying Load | 9 kg |






