




Bosch WNA134U8GB
Key Features
- Wash capacity
- 8 kg
- Dry capacity
- 5 kg
- Max spin speed
- 1400 rpm
- Installation
- Freestanding
- Energy rating (wash & dry)
- E
Price comparison • £531.99 to £699.00 • See more in Washer Dryers
Price History
This product's price history summarises lows, averages and highs from UK retailer listings for the selected period.
Product Description
The Bosch WNA134U8GB washes up to 8 kg and dries up to 5 kg, so it comfortably handles the weekly laundry needs of a couple or small family, though a full wash load may need to be split for drying. This freestanding model uses a condenser drying system, which is the standard approach for washer dryers. A 15-minute quick wash for up to 2 kg of lightly soiled items is handy for last-minute outfits or sportswear. Read More...
Energy use is measured at 63 kWh per 100 wash cycles and 313 kWh per 100 combined wash and dry cycles, helping you keep an eye on running costs. The maximum spin speed of 1400 rpm extracts more water from laundry, reducing time needed for drying. With sensor drying, this machine detects moisture levels and stops the cycle when clothes are ready, helping to protect fabrics and prevent over-drying.
Product Information
| Product Name | Bosch WNA134U8GB |
|---|---|
| Brand | Bosch |
| Model Number | WNA134U8GB |
| Series | Series 4 |
Product Features
| Installation | Freestanding |
|---|---|
| Wash capacity | 8 kg |
| Dry capacity | 5 kg |
| Max spin speed | 1400 rpm |
| Spin-drying efficiency class | B |
| Energy rating (wash) | C |
| Energy rating (wash & dry) | E |
| Energy use per 100 cycles (wash) | 63 kWh |
| Water per cycle (wash) | 41 L |
| Programme duration (wash) | 3 h 59 m |
| Energy use per 100 cycles (wash+dry) | 313 kWh |
| Water per cycle (wash+dry) | 70 L |
| Programme duration (wash+dry) | 7 h 5 m |
| Noise class (spin) | A |
| Noise (spin) | 71 dB(A) |
| Noise (drying) | 59 dB(A) |
| Quick wash time | 15 min (2 kg) |
| Drying type | Condenser |
| Number of programmes | 14 |
| Programme list | Cottons, Easy-Care, Delicates/Silk, Wool/Handwash, Super Quick 15, Hygiene Care, Mixed Load, Wash & Dry 60, Rinse/Spin, Spin/Drain, Intensive Dry, Gentle Dry, My Time Dry, Iron Assist, Shirts/Blouses, Sportswear, Curtains |
| Sensor drying | Yes |
| Variable spin | Yes |
| Variable temperature | Yes |
| Delay start | Up to 24 hours |
| Time remaining indicator | Yes |
| Child lock | Yes |
| Adjustable feet | Yes |
| Loading type | Front loading |
| Controls | Electronic |
| Display | LED |
| Wi-Fi Connectivity | Yes |
| Dimensions (W × H × D) | 598 × 848 × 590 mm |
| Boxed Dimensions (W × H × D) | 675 × 890 × 710 mm |
| Weight | 71.05 kg |
| Boxed Weight | 75 kg |
| Power Cable Length | 2.1 m |
| Colour | White |
| Country Of Origin | China |







