




Hoover H3WPS4106TMB6-80
Key Features
- Colour
- White
- Wash Capacity
- 10 kg
- Maximum Spin Speed
- 1400 rpm
- Energy Efficiency Class
- A
- Installation
- Freestanding
- Noise Level (Spin)
- 76 dB(A)
Best price £283.00 • See more in Washing Machines
Price History
This product's price history summarises lows, averages and highs from UK retailer listings for the selected period.
Product Description
The Hoover H3WPS4106TMB6-80 handles 10 kg loads with an A energy rating, providing enough space for a family and using less electricity and water per cycle. This freestanding model reaches a maximum spin speed of 1400 rpm, extracting more water to reduce drying time. A quick wash option completes a cycle in just 14 minutes, so lightly soiled items are ready fast. Read More...
Wi-Fi connectivity lets you control and monitor your washing from an app, while energy consumption is 46 kWh per 100 cycles, helping manage running costs. The noise level during spin is 76 dB(A), which is practical for most homes, and a steam function helps reduce creases and refresh garments.
Product Information
| Product Name | Hoover H3WPS4106TMB6-80 |
|---|---|
| Brand | Hoover |
| Model Number | H3WPS4106TMB6-80 |
| Series | H-WASH 350 |
Product Features
| Wash Capacity | 10 kg |
|---|---|
| Maximum Spin Speed | 1400 rpm |
| Energy Efficiency Class | A |
| Spin-drying Efficiency Class | B |
| Installation | Freestanding |
| Dimensions (W × H × D) | 600 × 850 × 580 mm |
| Drum Volume | 62 L |
| Energy Consumption per 100 Cycles (wash) | 46 kWh |
| Water Consumption per Cycle (wash) | 51 L |
| Noise Level (Spin) | 76 dB(A) |
| Noise Emission Class (Spin) | B |
| Loading Type | Front loading |
| Number of Programmes | 14 |
| Quick Wash Time | 14 min |
| Steam Function | Yes |
| Variable Spin | Yes |
| Variable Temperature | Yes |
| Child Lock | Yes |
| Delay Start | Up to 24 hours |
| Wi-Fi Connectivity | Yes |
| Controls | Rotary & Touch |
| Display | LCD |
| Colour | White |
| Weight | 65 kg |
| Boxed Weight | 67 kg |
| Boxed Dimensions (W × H × D) | 650 × 890 × 600 mm |
| Water Supply | Cold |
| Country Of Origin | China |







