




Hoover HW 49AMBCB
Key Features
- Colour
- Black
- Wash Capacity
- 9 kg
- Maximum Spin Speed
- 1400 rpm
- Energy Efficiency Class
- A
- Installation
- Freestanding
- Noise Level (Spin)
- 77 dB(A)
Best price £365.70 • See more in Washing Machines
Price History
This product's price history summarises lows, averages and highs from UK retailer listings for the selected period.
Product Description
The Hoover HW 49AMBCB washes up to 9 kg at 1400 rpm, making it a practical fit for family-sized loads while extracting more water to cut down on drying time. A 14-minute quick wash cycle is ideal for lightly soiled or smaller loads when you need clean clothes fast. This model is rated A for energy efficiency, so it uses less electricity and water during each wash. Read More...
Wi-Fi connectivity lets you control and monitor cycles from your phone, while energy consumption of 49 kWh per 100 cycles helps keep running costs manageable. As a freestanding machine, it offers flexible placement in your home. The noise level during spin is 77 dB(A), which is worth considering for open-plan spaces.
Product Information
| Product Name | Hoover HW 49AMBCB |
|---|---|
| Brand | Hoover |
| Model Number | HW 49AMBCB |
| Series | H-WASH 500 |
Product Features
| Wash Capacity | 9 kg |
|---|---|
| Maximum Spin Speed | 1400 rpm |
| Energy Efficiency Class | A |
| Spin-drying Efficiency Class | B |
| Installation | Freestanding |
| Dimensions (W × H × D) | 600 × 850 × 530 mm |
| Drum Volume | 58 L |
| Energy Consumption per 100 Cycles (wash) | 49 kWh |
| Water Consumption per Cycle (wash) | 46 L |
| Noise Level (Spin) | 77 dB(A) |
| Noise Emission Class (Spin) | C |
| Loading Type | Front loading |
| Number of Programmes | 15 |
| Quick Wash Time | 14 min |
| Steam Function | Yes |
| Variable Spin | Yes |
| Variable Temperature | Yes |
| Child Lock | Yes |
| Delay Start | Up to 23 hours |
| Wi-Fi Connectivity | Yes |
| Controls | Rotary & Touch |
| Display | LED |
| Colour | Black |
| Weight | 63 kg |
| Boxed Weight | 65 kg |
| Boxed Dimensions (W × H × D) | 650 × 890 × 560 mm |
| Water Supply | Cold |
| Country Of Origin | China |







