




Candy CSOE H9A2DE-80
Key Features
- Type
- Heat Pump
- Drying Capacity
- 9 kg
- Energy Efficiency Class
- A++
- Installation
- Freestanding
- Noise Level (Drying)
- 66 dB(A)
Best price £349.00 • See more in Tumble Dryers
Price History
This product's price history summarises lows, averages and highs from UK retailer listings for the selected period.
Product Description
The Candy CSOE H9A2DE-80 uses sensor drying, so sensors detect moisture levels and stop the dryer when clothes are ready, saving energy and protecting fabrics. This heat pump model recycles hot air for maximum energy efficiency, making it a practical choice for those looking to reduce electricity use. With a 9 kg capacity, it suits family-sized loads and helps you get through larger wash days with fewer cycles. Read More...
This model holds an A++ energy rating and uses just 2.16 kWh per cycle or 259 kWh per year, so you can keep running costs under control. Programme duration for a full load is 260 minutes, balancing thorough drying with energy savings. Noise levels reach 66 dB(A), which is moderate for open-plan living spaces. Wi-Fi connectivity allows you to control and monitor drying remotely, while a delay start of up to 24 hours means you can schedule cycles to fit your routine.
Product Information
| Product Name | Candy CSOE H9A2DE-80 |
|---|---|
| Brand | Candy |
| Model Number | CSOE H9A2DE-80 |
| Series | Smart Pro |
Product Features
| Type | Heat Pump |
|---|---|
| Drying Capacity | 9 kg |
| Installation | Freestanding |
| Energy Efficiency Class | A++ |
| Condensation Efficiency Class | B |
| Noise Level (Drying) | 66 dB(A) |
| Noise Emission Class | A |
| Programme Duration (full load) | 260 min |
| Energy Consumption per Cycle (full load) | 2.16 kWh |
| Energy Consumption per Cycle (half load) | 1.16 kWh |
| Annual Energy Consumption | 259 kWh |
| Sensor Drying | Yes |
| Delay Start | Up to 24 hours |
| Number of Programmes | 14 |
| Anti-crease Programme | Yes |
| Filter Full Indicator | Yes |
| Water Tank Full Indicator | Yes |
| Suitable for Outbuildings | No |
| Wi-Fi Connectivity | Yes |
| Bluetooth | No |
| Controls | Dial |
| Display | LCD |
| Child Lock | Yes |
| Loading Type | Front loading |
| Reversible Door | No |
| Dimensions (W × H × D) | 600 × 850 × 600 mm |
| Boxed Dimensions (W × H × D) | 650 × 890 × 620 mm |
| Colour | White |
| Country Of Origin | Türkiye |
| Drying Load | 9 kg |







