




Haier HD100-A2939S
Key Features
- Type
- Heat Pump
- Drying Capacity
- 10 kg
- Energy Efficiency Class
- A++
- Installation
- Freestanding
- Noise Level (Drying)
- 65 dB(A)
Price comparison • £449.00 to £899.00 • See more in Tumble Dryers
Price History
This product's price history summarises lows, averages and highs from UK retailer listings for the selected period.
Product Description
The Haier HD100-A2939S runs at 65 dB(A), producing a moderate sound level so conversations in nearby rooms remain undisturbed while drying. This heat pump dryer recycles hot air for efficient performance, making it a practical choice for those looking to reduce electricity use. With a 10 kg drum, this model easily handles bedding and towels for larger households in a single cycle. Read More...
You can expect an energy consumption of 2.35 kWh per cycle at full load and 286 kWh per year, which helps keep running costs predictable across busy weeks. Sensor drying detects moisture levels and automatically stops when clothes are ready, preventing over-drying and protecting fabrics. The A++ energy rating means this dryer uses less electricity than standard models, supporting a more sustainable home.
Product Information
| Product Name | Haier HD100-A2939S |
|---|---|
| Brand | Haier |
| Model Number | HD100-A2939S |
| Series | I-Pro Series 3 |
Product Features
| Type | Heat Pump |
|---|---|
| Drying Capacity | 10 kg |
| Installation | Freestanding |
| Energy Efficiency Class | A++ |
| Condensation Efficiency Class | B |
| Noise Level (Drying) | 65 dB(A) |
| Noise Emission Class | A |
| Programme Duration (full load) | 150 min |
| Energy Consumption per Cycle (full load) | 2.35 kWh |
| Energy Consumption per Cycle (half load) | 1.24 kWh |
| Annual Energy Consumption | 286 kWh |
| Sensor Drying | Yes |
| Delay Start | Up to 24 hours |
| Number of Programmes | 15 |
| Anti-crease Programme | Yes |
| Filter Full Indicator | Yes |
| Water Tank Full Indicator | Yes |
| Suitable for Outbuildings | No |
| Wi-Fi Connectivity | No |
| Bluetooth | No |
| Controls | Dial |
| Display | LED |
| Child Lock | Yes |
| Loading Type | Front loading |
| Reversible Door | No |
| Dimensions (W × H × D) | 600 × 850 × 580 mm |
| Boxed Dimensions (W × H × D) | 668 × 890 × 748 mm |
| Weight | 56 kg |
| Boxed Weight | 56 kg |
| Colour | Graphite |
| Drying Load | 10 kg |






