




Bosch WNG25401GB
Key Features
- Wash capacity
- 10.5 kg
- Dry capacity
- 6 kg
- Max spin speed
- 1400 rpm
- Installation
- Freestanding
- Energy rating (wash & dry)
- D
Price comparison • £845.00 to £899.00 • See more in Washer Dryers
Price History
This product's price history summarises lows, averages and highs from UK retailer listings for the selected period.
Product Description
The Bosch WNG25401GB spins at 1400 rpm, pulling out more water from your laundry and cutting down drying time. It washes up to 10.5 kg and dries up to 6 kg, making it practical for families, though a full wash load will need two drying cycles. This freestanding model uses a condenser drying method, which is the standard approach for washer dryers. Read More...
Quick washes take just 15 minutes for smaller loads, so you can get essentials done fast. Energy use is rated D overall, with 306 kWh per 100 wash and dry cycles and 51 kWh per 100 wash-only cycles, giving you a clear idea of running costs. Sensor drying means the machine detects when clothes are dry and stops automatically, helping to avoid over-drying.
Product Information
| Product Name | Bosch WNG25401GB |
|---|---|
| Brand | Bosch |
| Model Number | WNG25401GB |
| Series | Series 6 |
Product Features
| Installation | Freestanding |
|---|---|
| Wash capacity | 10.5 kg |
| Dry capacity | 6 kg |
| Max spin speed | 1400 rpm |
| Spin-drying efficiency class | B |
| Energy rating (wash) | A |
| Energy rating (wash & dry) | D |
| Energy use per 100 cycles (wash) | 51 kWh |
| Water per cycle (wash) | 52 L |
| Programme duration (wash) | 3 h 59 m |
| Energy use per 100 cycles (wash+dry) | 306 kWh |
| Water per cycle (wash+dry) | 82 L |
| Programme duration (wash+dry) | 8 h 40 m |
| Noise class (spin) | A |
| Noise (spin) | 70 dB(A) |
| Noise (drying) | 70 dB(A) |
| Quick wash time | 15 min (2 kg) |
| Drying type | Condenser |
| Number of programmes | 14 |
| Programme list | Cottons, Easy-Care, Delicates/Silk, Wool/Handwash, Super Quick 15, Hygiene Care, Mixed Load, Wash & Dry 60, Rinse/Spin, Spin/Drain, Intensive Dry, Gentle Dry, My Time Dry, Iron Assist |
| Sensor drying | Yes |
| Variable spin | Yes |
| Variable temperature | Yes |
| Delay start | Up to 24 hours |
| Time remaining indicator | Yes |
| Child lock | Yes |
| Adjustable feet | Yes |
| Loading type | Front loading |
| Controls | Touch |
| Display | LED |
| Dimensions (W × H × D) | 598 × 848 × 590 mm |
| Boxed Dimensions (W × H × D) | 675 × 890 × 710 mm |
| Weight | 79.3 kg |
| Boxed Weight | 83 kg |
| Power Cable Length | 2.1 m |
| Colour | White |
| Country Of Origin | China |







