



Samsung WD90DG6B85BEU1
Key Features
- Wash capacity
- 9 kg
- Dry capacity
- 6 kg
- Max spin speed
- 1400 rpm
- Installation
- Freestanding
- Energy rating (wash & dry)
- D
Best price £707.00 • See more in Washer Dryers
Price History
This product's price history summarises lows, averages and highs from UK retailer listings for the selected period.
Product Description
The Samsung WD90DG6B85BEU1 handles up to 9 kg wash and 6 kg dry loads at 1400 rpm, so families can wash a full household load and dry up to 6 kg in one cycle, with high spin speeds to reduce drying time. This freestanding washer dryer uses a condenser drying method, offering the standard approach for home installation. Energy use is rated D overall and A for wash-only cycles, with 44 kWh per 100 wash cycles and 308 kWh for combined wash and dry, helping you understand running costs for different modes. Read More...
Quick wash cycles take just 39 minutes for up to 5 kg, so you can refresh everyday items fast. Sensor drying detects moisture levels and stops the cycle when clothes are ready, preventing overdrying. Wi-Fi connectivity lets you control and monitor cycles remotely, while a child lock ensures settings stay secure during use.
Product Information
| Product Name | Samsung WD90DG6B85BEU1 |
|---|---|
| Brand | Samsung |
| Model Number | WD90DG6B85BE |
| Series | Series 6 |
Product Features
| Installation | Freestanding |
|---|---|
| Wash capacity | 9 kg |
| Dry capacity | 6 kg |
| Max spin speed | 1400 rpm |
| Spin-drying efficiency class | B |
| Energy rating (wash) | A |
| Energy rating (wash & dry) | D |
| Energy use per 100 cycles (wash) | 44 kWh |
| Water per cycle (wash) | 50 L |
| Programme duration (wash) | 4 h 0 m |
| Energy use per 100 cycles (wash+dry) | 308 kWh |
| Water per cycle (wash+dry) | 90 L |
| Programme duration (wash+dry) | 7 h 32 m |
| Noise class (spin) | A |
| Noise (spin) | 72 dB(A) |
| Noise (drying) | 72 dB(A) |
| Quick wash time | 39 min (5 kg) |
| Drying type | Condenser |
| Number of programmes | 25 |
| Programme list | Cotton, Synthetics, Bedding, Eco 40-60, 15 min Quick Wash, Hygiene Steam, Rinse + Spin, Spin, Drum Clean+, Wool, Outdoor, Wash & Dry, Air Wash, Dark Garment, AI Wash, Super Speed, Colours, Baby Care, Towels, Shirts, Jeans, Sportswear, e-Cotton, e-Synthetics, Drying |
| Sensor drying | Yes |
| Variable spin | Yes |
| Variable temperature | Yes |
| Delay start | Up to 24 hours |
| Time remaining indicator | Yes |
| Child lock | Yes |
| Adjustable feet | Yes |
| Loading type | Front loading |
| Controls | Touch |
| Display | LED |
| Wi-Fi Connectivity | Yes |
| Dimensions (W × H × D) | 600 × 850 × 600 mm |
| Boxed Dimensions (W × H × D) | 670 × 880 × 688 mm |
| Weight | 74 kg |
| Boxed Weight | 76 kg |
| Power Cable Length | 1.5 m |
| Colour | White |
| Country Of Origin | China |







