



Candy CSOEH9A2TE
Key Features
- Type
- Condenser
- Drying Capacity
- 9 kg
- Energy Efficiency Class
- A++
- Installation
- Freestanding
- Noise Level (Drying)
- 66 dB(A)
Price comparison • £319.99 to £379.00 • See more in Tumble Dryers
Price History
This product's price history summarises lows, averages and highs from UK retailer listings for the selected period.
Product Description
The Candy CSOEH9A2TE dries up to 9 kg per load, handling family-sized laundry with ease so you can get through bedding and towels in fewer cycles. As a condenser dryer, it collects moisture in a tank, which means you don’t need to vent it outside. This model is freestanding, giving you flexibility on placement in your home. Read More...
Energy use is rated A++ for efficiency, with each full load using 2.16 kWh and annual running costs based on 259 kWh, so you can keep electricity bills lower over time. Sensor drying detects moisture levels and stops the cycle when clothes are ready, helping to avoid overdrying and save energy. The cycle takes up to 260 minutes for a full load, and the noise level is 66 dB(A), which is moderate for most living spaces.
Product Information
| Product Name | Candy CSOEH9A2TE |
|---|---|
| Brand | Candy |
| Model Number | CSOEH9A2TE |
| Series | Smart Pro |
Product Features
| Type | Condenser |
|---|---|
| Drying Capacity | 9 kg |
| Installation | Freestanding |
| Energy Efficiency Class | A++ |
| Condensation Efficiency Class | B |
| Noise Level (Drying) | 66 dB(A) |
| Noise Emission Class | A |
| Programme Duration (full load) | 260 min |
| Energy Consumption per Cycle (full load) | 2.16 kWh |
| Energy Consumption per Cycle (half load) | 1.16 kWh |
| Annual Energy Consumption | 259 kWh |
| Sensor Drying | Yes |
| Delay Start | Up to 24 hours |
| Number of Programmes | 15 |
| Programme List | Cotton, Synthetics, Shirts, Coloured 150', Baby, Jeans, Sport 70', Wool Max 220', Antiallergy, Relax Creases 12', Refresh 20', Combi Dry, Whites, Full, Super Easy Iron, Smart Touch |
| Anti-crease Programme | Yes |
| Filter Full Indicator | Yes |
| Water Tank Full Indicator | Yes |
| Suitable for Outbuildings | No |
| Wi-Fi Connectivity | Yes |
| Bluetooth | No |
| Controls | Dial |
| Display | LED |
| Child Lock | Yes |
| Loading Type | Front loading |
| Reversible Door | No |
| Dimensions (W × H × D) | 596 × 850 × 585 mm |
| Weight | 41 kg |
| Boxed Weight | 43 kg |
| Colour | White |
| Drying Load | 9 kg |







