




Hisense DHQA902U
Key Features
- Type
- Heat Pump
- Drying Capacity
- 9 kg
- Energy Efficiency Class
- A++
- Installation
- Freestanding
- Noise Level (Drying)
- 65 dB(A)
Best price £429.00 • See more in Tumble Dryers
Price History
This product's price history summarises lows, averages and highs from UK retailer listings for the selected period.
Product Description
The Hisense DHQA902U uses 1.90 kWh per full cycle and 245 kWh per year, so you can expect lower running costs for regular drying. This heat pump model recycles hot air, offering the most energy efficient option for families. With a 9 kg drum, it handles large loads comfortably, making it suitable for busy households. Read More...
Sensor drying detects moisture and stops the cycle when clothes are ready, helping to save energy and prevent overdrying. The dryer operates at 65 dB(A), which is practical for open-plan homes. Wi-Fi connectivity allows you to monitor and control cycles remotely, and a child lock is included for safety.
Product Information
| Product Name | Hisense DHQA902U |
|---|---|
| Brand | Hisense |
| Model Number | DHQA902U |
| Series | QA Series |
Product Features
| Type | Heat Pump |
|---|---|
| Drying Capacity | 9 kg |
| Installation | Freestanding |
| Energy Efficiency Class | A++ |
| Condensation Efficiency Class | B |
| Noise Level (Drying) | 65 dB(A) |
| Noise Emission Class | B |
| Programme Duration (full load) | 209 min |
| Energy Consumption per Cycle (full load) | 1.90 kWh |
| Energy Consumption per Cycle (half load) | 1.09 kWh |
| Annual Energy Consumption | 245 kWh |
| Sensor Drying | Yes |
| Delay Start | Up to 12 hours |
| Number of Programmes | 15 |
| Anti-crease Programme | Yes |
| Filter Full Indicator | Yes |
| Water Tank Full Indicator | Yes |
| Suitable for Outbuildings | No |
| Wi-Fi Connectivity | Yes |
| Bluetooth | No |
| Controls | Dial and Touch |
| Display | LED |
| Child Lock | Yes |
| Loading Type | Front loading |
| Reversible Door | Yes |
| Dimensions (W × H × D) | 595 × 845 × 640 mm |
| Boxed Dimensions (W × H × D) | 670 × 890 × 740 mm |
| Weight | 54 kg |
| Boxed Weight | 54 kg |
| Colour | White |
| Country Of Origin | China |
| Drying Load | 9 kg |







