



Hisense DH5S102BW
Key Features
- Type
- Heat Pump
- Drying Capacity
- 10 kg
- Energy Efficiency Class
- A+++
- Installation
- Freestanding
- Noise Level (Drying)
- 64 dB(A)
Price comparison • £499.00 to £529.00 • See more in Tumble Dryers
Price History
This product's price history summarises lows, averages and highs from UK retailer listings for the selected period.
Product Description
The Hisense DH5S102BW is a freestanding dryer, so it fits easily into most utility rooms or kitchens without the need for built-in installation. This heat pump model recycles hot air, making it the most energy efficient type available. With a 10 kg capacity, it suits family-sized loads and busy households. Read More...
It holds an A+++ energy rating, using just 1.79 kWh per cycle or 209 kWh per year, which helps keep running costs low. Sensor drying means sensors detect moisture levels and stop the dryer when clothes are ready, saving energy. The cycle runs at 64 dB(A), which is moderate and works for most homes.
Product Information
| Product Name | Hisense DH5S102BW |
|---|---|
| Brand | Hisense |
| Model Number | DH5S102BW |
| Series | 5S Series |
Product Features
| Type | Heat Pump |
|---|---|
| Drying Capacity | 10 kg |
| Installation | Freestanding |
| Energy Efficiency Class | A+++ |
| Condensation Efficiency Class | B |
| Noise Level (Drying) | 64 dB(A) |
| Noise Emission Class | B |
| Programme Duration (full load) | 227 min |
| Energy Consumption per Cycle (full load) | 1.79 |
| Energy Consumption per Cycle (half load) | 0.9 |
| Annual Energy Consumption | 209 kWh |
| Sensor Drying | Yes |
| Delay Start | Up to 12 hours |
| Number of Programmes | 14 |
| Programme List | Auto dry, bedding, wool, shirts, sportswear, mix dry, mix iron dry, towels, down, allergy care, quick pro, baby care, ion refresh |
| Anti-crease Programme | Yes |
| Filter Full Indicator | Yes |
| Water Tank Full Indicator | Yes |
| Suitable for Outbuildings | No |
| Wi-Fi Connectivity | Yes |
| Bluetooth | No |
| Controls | Buttons & Rotary |
| Display | LCD |
| Child Lock | Yes |
| Loading Type | Front loading |
| Reversible Door | Yes |
| Dimensions (W × H × D) | 595 × 845 × 640 mm |
| Boxed Dimensions (W × H × D) | 670 × 885 × 720 mm |
| Weight | 54 kg |
| Boxed Weight | 56 kg |
| Colour | White |
| Country Of Origin | China |
| Drying Load | 10 kg |







