




Bosch WQG245R9GB
Key Features
- Type
- Heat Pump
- Drying Capacity
- 9 kg
- Energy Efficiency Class
- A++
- Installation
- Freestanding
- Noise Level (Drying)
- 64 dB(A)
Best price £799.00 • See more in Tumble Dryers
Price History
This product's price history summarises lows, averages and highs from UK retailer listings for the selected period.
Product Description
The Bosch WQG245R9GB uses 2.05 kWh per full cycle and 258 kWh per year, so you can keep running costs in check even with frequent use. This heat pump dryer recycles hot air, offering the most energy efficient drying method for busy households. With a 9 kg drum, it easily handles family-sized loads, letting you dry bedding or a week's worth of clothes in one go. Read More...
Sensor technology detects when clothes are dry and stops the cycle, helping to save energy and prevent over-drying. You can set a delay of up to 24 hours for flexible scheduling, and the anti-crease programme helps minimise ironing. This freestanding model operates at 64 dB(A), which suits most home environments without being disruptive.
Product Information
| Product Name | Bosch WQG245R9GB |
|---|---|
| Brand | Bosch |
| Model Number | WQG245R9GB |
| Series | Series 6 |
Product Features
| Type | Heat Pump |
|---|---|
| Drying Capacity | 9 kg |
| Installation | Freestanding |
| Energy Efficiency Class | A++ |
| Condensation Efficiency Class | B |
| Noise Level (Drying) | 64 dB(A) |
| Noise Emission Class | A |
| Programme Duration (full load) | 176 min |
| Energy Consumption per Cycle (full load) | 2.05 kWh |
| Energy Consumption per Cycle (half load) | 1.25 kWh |
| Annual Energy Consumption | 258 kWh |
| Sensor Drying | Yes |
| Delay Start | Up to 24 hours |
| Number of Programmes | 14 |
| Programme List | Woollens, sportswear, Super Quick 40, shirts / blouses, down, mixed load, towels, duvet, cottons, cotton eco, easy care, delicates |
| Anti-crease Programme | Yes |
| Filter Full Indicator | Yes |
| Water Tank Full Indicator | Yes |
| Suitable for Outbuildings | No |
| Wi-Fi Connectivity | No |
| Bluetooth | No |
| Controls | Dial |
| Display | LED |
| Child Lock | Yes |
| Loading Type | Front loading |
| Reversible Door | Yes |
| Dimensions (W × H × D) | 598 × 842 × 613 mm |
| Boxed Dimensions (W × H × D) | 630 × 890 × 670 mm |
| Weight | 50 kg |
| Boxed Weight | 54 kg |
| Colour | Graphite |
| Drying Load | 9 kg |






