



Samsung DV90BB9445GHS1
Key Features
- Type
- Heat Pump
- Drying Capacity
- 9 kg
- Energy Efficiency Class
- A+++
- Installation
- Freestanding
- Noise Level (Drying)
- 62 dB(A)
Best price £899.00 • See more in Tumble Dryers
Price History
This product's price history summarises lows, averages and highs from UK retailer listings for the selected period.
Product Description
The Samsung DV90BB9445GHS1 uses 1.46 kWh per full cycle and 182 kWh per year, so you can expect lower running costs over time. This heat pump dryer recycles hot air, making it the most energy efficient option for busy households. With a 9 kg drum, it’s sized for families and handles larger bedding or towels with ease. Read More...
Sensor drying detects moisture levels and stops the cycle when your clothes are ready, helping to save energy and prevent over-drying. The A+++ efficiency rating means less electricity is used with every load, and the 62 dB(A) noise level suits open-plan homes. This model is rated for use in unheated garages and outbuildings, so placement is flexible whatever your home layout.
Product Information
| Product Name | Samsung DV90BB9445GHS1 |
|---|---|
| Brand | Samsung |
| Model Number | DV90BB9445GHS1 |
| Series | Bespoke Series 8 |
Product Features
| Type | Heat Pump |
|---|---|
| Drying Capacity | 9 kg |
| Installation | Freestanding |
| Energy Efficiency Class | A+++ |
| Condensation Efficiency Class | B |
| Noise Level (Drying) | 62 dB(A) |
| Noise Emission Class | A |
| Programme Duration (full load) | 215 min |
| Energy Consumption per Cycle (full load) | 1.46 kWh |
| Energy Consumption per Cycle (half load) | 0.85 kWh |
| Annual Energy Consumption | 182 kWh |
| Sensor Drying | Yes |
| Delay Start | Up to 24 hours |
| Number of Programmes | 19 |
| Programme List | Cotton, AI Dry, Super Speed, Synthetic, Delicates, Towels, Linen, Hygiene Care, Shirts, Air Refresh, Wool, Outerwear, Quiet Drying, Iron Drying, Quick 35, Drying Time, Hot Air, Cold Air, Self Tub Dry |
| Anti-crease Programme | Yes |
| Filter Full Indicator | Yes |
| Water Tank Full Indicator | Yes |
| Suitable for Outbuildings | Yes |
| Wi-Fi Connectivity | Yes |
| Bluetooth | No |
| Controls | Dial and Touch |
| Display | LED |
| Child Lock | Yes |
| Loading Type | Front loading |
| Reversible Door | Yes |
| Dimensions (W × H × D) | 600 × 850 × 600 mm |
| Boxed Dimensions (W × H × D) | 670 × 895 × 695 mm |
| Weight | 52 kg |
| Boxed Weight | 54 kg |
| Colour | White |
| Drying Load | 9 kg |






