



Samsung WD11DG5B15BEEU
Key Features
- Wash capacity
- 11 kg
- Dry capacity
- 6 kg
- Max spin speed
- 1400 rpm
- Installation
- Freestanding
- Energy rating (wash & dry)
- D
Price comparison • £489.00 to £694.66 • See more in Washer Dryers
Price History
This product's price history summarises lows, averages and highs from UK retailer listings for the selected period.
Product Description
The Samsung WD11DG5B15BEEU washes up to 11 kg and dries up to 6 kg, giving larger households the space to handle bulky loads and everyday washing with ease. This freestanding washer dryer uses a condenser drying system, the standard approach for reliable moisture removal. A maximum spin speed of 1400 rpm extracts more water from fabrics, helping to reduce overall drying time. Read More...
A 15-minute quick wash for up to 2 kg is ideal when you need clothes in a hurry. Energy use is measured at 44 kWh per 100 wash cycles and 308 kWh per 100 combined wash and dry cycles, so you can keep an eye on running costs. The D energy rating for combined cycles and A for wash-only reflects its efficiency for daily use.
Product Information
| Product Name | Samsung WD11DG5B15BEEU |
|---|---|
| Brand | Samsung |
| Model Number | WD11DG5B15BEEU |
| Series | Series 5 |
Product Features
| Installation | Freestanding |
|---|---|
| Wash capacity | 11 kg |
| Dry capacity | 6 kg |
| Max spin speed | 1400 rpm |
| Spin-drying efficiency class | B |
| Energy rating (wash) | A |
| Energy rating (wash & dry) | D |
| Energy use per 100 cycles (wash) | 44 kWh |
| Water per cycle (wash) | 54 L |
| Programme duration (wash) | 4 h 0 m |
| Energy use per 100 cycles (wash+dry) | 308 kWh |
| Water per cycle (wash+dry) | 90 L |
| Programme duration (wash+dry) | 7 h 32 m |
| Noise class (spin) | A |
| Noise (spin) | 72 dB(A) |
| Noise (drying) | 72 dB(A) |
| Quick wash time | 15 min (2 kg) |
| Drying type | Condenser |
| Number of programmes | 20 |
| Programme list | Cotton, Synthetics, Bedding, Eco 40-60, 15 min Quick Wash, Hygiene Steam, Rinse + Spin, Spin, Drum Clean+, Wool, Outdoor, Wash & Dry, Air Wash, Dark Garment, AI Wash, Super Speed, Colours, Baby Care, Towels, Shirts, Jeans, Sportswear, e-Cotton, e-Synthetics, Drying |
| Sensor drying | Yes |
| Variable spin | Yes |
| Variable temperature | Yes |
| Delay start | Up to 24 hours |
| Time remaining indicator | Yes |
| Child lock | Yes |
| Adjustable feet | Yes |
| Loading type | Front loading |
| Controls | Rotary |
| Display | LED |
| Wi-Fi Connectivity | Yes |
| Dimensions (W × H × D) | 600 × 850 × 600 mm |
| Boxed Dimensions (W × H × D) | 670 × 880 × 688 mm |
| Weight | 77 kg |
| Boxed Weight | 79 kg |
| Power Cable Length | 1.5 m |
| Colour | White |
| Country Of Origin | China |






