




Hoover H3DPS4966TAMBR80
Key Features
- Wash capacity
- 9 kg
- Dry capacity
- 6 kg
- Max spin speed
- 1400 rpm
- Installation
- Freestanding
- Energy rating (wash & dry)
- D
Price comparison • £349.00 to £585.97 • See more in Washer Dryers
Price History
This product's price history summarises lows, averages and highs from UK retailer listings for the selected period.
Product Description
The Hoover H3DPS4966TAMBR80 spins at 1400 rpm, pulling out more water to help clothes dry faster and cut down on time spent waiting. This freestanding washer dryer washes up to 9 kg and dries up to 6 kg, so it suits a family’s weekly loads, though larger wash loads may need splitting for drying. The quick wash option handles 1.5 kg in just 14 minutes, which is handy for last-minute school kits or uniforms. Read More...
You can pick from 16 programmes, covering everything from delicates to sportswear. Sensor drying detects when clothes are ready and stops the cycle, helping prevent over-drying. Spin noise is 76 dB(A), and drying noise is 62 dB(A), so you’ll notice it most during spinning but it’s quieter on the dry cycle.
Product Information
| Product Name | Hoover H3DPS4966TAMBR80 |
|---|---|
| Brand | Hoover |
| Model Number | H3DPS4966TAMBR80 |
| Series | H-Wash 350 |
Product Features
| Installation | Freestanding |
|---|---|
| Wash capacity | 9 kg |
| Dry capacity | 6 kg |
| Max spin speed | 1400 rpm |
| Spin-drying efficiency class | B |
| Energy rating (wash) | A |
| Energy rating (wash & dry) | D |
| Energy use per 100 cycles (wash) | 45 kWh |
| Water per cycle (wash) | 46 L |
| Programme duration (wash) | 3 h 27 m |
| Energy use per 100 cycles (wash+dry) | 308 kWh |
| Water per cycle (wash+dry) | 86 L |
| Programme duration (wash+dry) | 8 h 50 m |
| Noise class (spin) | B |
| Noise (spin) | 76 dB(A) |
| Noise (drying) | 62 dB(A) |
| Quick wash time | 14 min (1.5 kg) |
| Drying type | Condenser |
| Number of programmes | 16 |
| Programme list | Cotton, Cotton 20, Eco 40-60, Synthetics, Rapid 14/30/44, Allergy Care 60, Mixed, Delicates, Wool, Drain & Spin, Rinse, Dry, Steam, Sport |
| Sensor drying | Yes |
| Variable spin | Yes |
| Variable temperature | Yes |
| Delay start | Up to 24 hours |
| Time remaining indicator | Yes |
| Child lock | Yes |
| Adjustable feet | Yes |
| Loading type | Front loading |
| Controls | Rotary,Touch |
| Display | LCD |
| Wi-Fi Connectivity | Yes |
| Bluetooth | Yes |
| Dimensions (W × H × D) | 600 × 850 × 540 mm |
| Boxed Dimensions (W × H × D) | 660 × 905 × 640 mm |
| Weight | 63 kg |
| Boxed Weight | 66 kg |
| Power Cable Length | 2.0 m |
| Colour | Graphite |
| Country Of Origin | China |







