




Samsung DV90BB9545GBS1
Key Features
- Type
- Heat Pump
- Drying Capacity
- 9 kg
- Energy Efficiency Class
- A+++
- Installation
- Freestanding
- Noise Level (Drying)
- 60 dB(A)
Price comparison • £699.00 to £979.00 • See more in Tumble Dryers
Price History
This product's price history summarises lows, averages and highs from UK retailer listings for the selected period.
Product Description
The Samsung DV90BB9545GBS1 uses just 1.46 kWh per full load and 176 kWh per year, helping to keep running costs down even with frequent use. This heat pump dryer recycles hot air for maximum efficiency, and its 9 kg drum is sized for busy families. With an A+++ rating, it uses less electricity than lower-rated models. Read More...
Sensor technology detects when clothes are dry and stops the cycle, saving both time and energy. The cycle runs at 60 dB(A), which suits homes where quieter operation is valued. You can schedule drying up to 24 hours in advance, and this model is rated for use in unheated garages or outbuildings.
Product Information
| Product Name | Samsung DV90BB9545GBS1 |
|---|---|
| Brand | Samsung |
| Model Number | DV90BB9545GBS1 |
| Series | Bespoke Series 8 |
Product Features
| Type | Heat Pump |
|---|---|
| Drying Capacity | 9 kg |
| Installation | Freestanding |
| Energy Efficiency Class | A+++ |
| Condensation Efficiency Class | B |
| Noise Level (Drying) | 60 dB(A) |
| Noise Emission Class | A |
| Programme Duration (full load) | 239 min |
| Energy Consumption per Cycle (full load) | 1.46 kWh |
| Energy Consumption per Cycle (half load) | 0.97 kWh |
| Annual Energy Consumption | 176 kWh |
| Sensor Drying | Yes |
| Delay Start | Up to 24 hours |
| Number of Programmes | 23 |
| Programme List | Cool Air, Cotton, Delicate/silk, Iron dry, Synthetics, Timed, Towel, Wool |
| Anti-crease Programme | Yes |
| Filter Full Indicator | Yes |
| Water Tank Full Indicator | Yes |
| Suitable for Outbuildings | Yes |
| Wi-Fi Connectivity | Yes |
| Bluetooth | No |
| Controls | Dial and Touch |
| Display | LED |
| Child Lock | Yes |
| Loading Type | Front loading |
| Reversible Door | Yes |
| Dimensions (W × H × D) | 600 × 850 × 600 mm |
| Boxed Dimensions (W × H × D) | 670 × 895 × 695 mm |
| Weight | 52 kg |
| Boxed Weight | 54 kg |
| Colour | Black |
| Country Of Origin | China |
| Drying Load | 9 kg |






