



Samsung DV90T8240SH/S1
Key Features
- Type
- Heat Pump
- Drying Capacity
- 9 kg
- Energy Efficiency Class
- A+++
- Installation
- Freestanding
- Noise Level (Drying)
- 62 dB(A)
Best price £829.00 • See more in Tumble Dryers
Price History
This product's price history summarises lows, averages and highs from UK retailer listings for the selected period.
Product Description
The Samsung DV90T8240SH/S1 uses sensor drying, so sensors detect moisture levels and stop the dryer when clothes are ready, saving energy. This heat pump model recycles hot air to dry laundry efficiently, and its 9 kg capacity is well suited to family-sized loads. Freestanding installation means you can place it wherever suits your home. Read More...
Energy use is rated at 1.54 kWh per cycle and 194 kWh per year, so you can keep an eye on running costs, while an A+++ energy rating means it uses less electricity than most. The full load cycle takes 220 minutes, and drying is kept to a moderate 62 dB(A), which is practical for busy households. Wi-Fi connectivity allows you to monitor or control the dryer remotely, and you can schedule drying up to 24 hours in advance.
Product Information
| Product Name | Samsung DV90T8240SH/S1 |
|---|---|
| Brand | Samsung |
| Model Number | DV90T8240SH/S1 |
| Series | Series 9 |
Product Features
| Type | Heat Pump |
|---|---|
| Drying Capacity | 9 kg |
| Installation | Freestanding |
| Energy Efficiency Class | A+++ |
| Condensation Efficiency Class | B |
| Noise Level (Drying) | 62 dB(A) |
| Noise Emission Class | B |
| Programme Duration (full load) | 220 min |
| Energy Consumption per Cycle (full load) | 1.54 kWh |
| Energy Consumption per Cycle (half load) | 0.89 kWh |
| Annual Energy Consumption | 194 kWh |
| Sensor Drying | Yes |
| Delay Start | Up to 24 hours |
| Number of Programmes | 18 |
| Programme List | Cotton, Synthetics, Delicates, Shirts, Outdoor, Towels, Bedding, Quick Dry 35, Super Speed, Wool, Silent Dry, Air Wash, Hygiene Care, Time Dry, Mixed Load, Down, Sportswear, Steam Sanitize |
| Anti-crease Programme | Yes |
| Filter Full Indicator | Yes |
| Water Tank Full Indicator | Yes |
| Suitable for Outbuildings | No |
| Wi-Fi Connectivity | Yes |
| Bluetooth | No |
| Controls | Dial and Touch |
| Display | LED |
| Child Lock | Yes |
| Loading Type | Front loading |
| Reversible Door | Yes |
| Dimensions (W × H × D) | 600 × 850 × 600 mm |
| Boxed Dimensions (W × H × D) | 670 × 895 × 695 mm |
| Weight | 50 kg |
| Boxed Weight | 54 kg |
| Colour | White |
| Drying Load | 9 kg |






