



Samsung DV90CGC0A0AEEU
Key Features
- Type
- Heat Pump
- Drying Capacity
- 9 kg
- Energy Efficiency Class
- A++
- Installation
- Freestanding
- Noise Level (Drying)
- 62 dB(A)
Price comparison • £594.33 to £629.99 • See more in Tumble Dryers
Price History
This product's price history summarises lows, averages and highs from UK retailer listings for the selected period.
Product Description
The Samsung DV90CGC0A0AEEU dries up to 9 kg with an A++ energy rating, offering enough space for family-sized loads while keeping electricity use low. This heat pump dryer recycles hot air for maximum efficiency and is freestanding for flexible placement. Each full cycle uses 2.15 kWh, with an annual energy consumption of 258 kWh, helping you keep running costs predictable. Read More...
Sensor drying means sensors detect moisture levels and stop the dryer when clothes are ready, saving energy. The cycle duration for a full load is 210 minutes, and the noise level is 62 dB(A), which suits most home environments. Wi-Fi connectivity allows you to control and monitor drying remotely, and this model is rated to operate in unheated garages and outbuildings.
Product Information
| Product Name | Samsung DV90CGC0A0AEEU |
|---|---|
| Brand | Samsung |
| Model Number | DV90CGC0A0AEEU |
| Series | Series 5 |
Product Features
| Type | Heat Pump |
|---|---|
| Drying Capacity | 9 kg |
| Installation | Freestanding |
| Energy Efficiency Class | A++ |
| Condensation Efficiency Class | B |
| Noise Level (Drying) | 62 dB(A) |
| Noise Emission Class | B |
| Programme Duration (full load) | 210 min |
| Energy Consumption per Cycle (full load) | 2.15 kWh |
| Energy Consumption per Cycle (half load) | 1.12 kWh |
| Annual Energy Consumption | 258 kWh |
| Sensor Drying | Yes |
| Delay Start | Up to 24 hours |
| Number of Programmes | 18 |
| Anti-crease Programme | Yes |
| Filter Full Indicator | Yes |
| Water Tank Full Indicator | Yes |
| Suitable for Outbuildings | Yes |
| Wi-Fi Connectivity | Yes |
| Bluetooth | No |
| Controls | Dial and Button |
| Display | LED |
| Child Lock | Yes |
| Loading Type | Front loading |
| Reversible Door | Yes |
| Dimensions (W × H × D) | 600 × 850 × 600 mm |
| Boxed Dimensions (W × H × D) | 670 × 895 × 695 mm |
| Weight | 52 kg |
| Boxed Weight | 51 kg |
| Colour | White |
| Drying Load | 9 kg |






