



Samsung DV90CGC0A0ABEU
Key Features
- Type
- Heat Pump
- Drying Capacity
- 9 kg
- Energy Efficiency Class
- A++
- Installation
- Freestanding
- Noise Level (Drying)
- 65 dB(A)
Best price £549.00 • See more in Tumble Dryers
Price History
This product's price history summarises lows, averages and highs from UK retailer listings for the selected period.
Product Description
The Samsung DV90CGC0A0ABEU dries up to 9 kg per load, handling family-sized washing with ease so you can get through bedding, towels, and everyday clothes in fewer cycles. This heat pump dryer recycles hot air for maximum energy efficiency, and its freestanding design fits flexibly into your home. Rated A++ for energy, it uses just 2.15 kWh per cycle and 258 kWh per year, helping to keep running costs down. Read More...
Sensor drying detects moisture and stops the cycle when clothes are ready, saving energy and preventing overdrying. You can schedule drying up to 24 hours ahead, and this model is rated for use in unheated garages or outbuildings. At 65 dB(A), it runs at a moderate noise level, suitable for most household spaces.
Product Information
| Product Name | Samsung DV90CGC0A0ABEU |
|---|---|
| Brand | Samsung |
| Model Number | DV90CGC0A0ABEU |
| Series | Series 5 |
Product Features
| Type | Heat Pump |
|---|---|
| Drying Capacity | 9 kg |
| Installation | Freestanding |
| Energy Efficiency Class | A++ |
| Condensation Efficiency Class | B |
| Noise Level (Drying) | 65 dB(A) |
| Noise Emission Class | B |
| Programme Duration (full load) | 210 min |
| Energy Consumption per Cycle (full load) | 2.15 kWh |
| Energy Consumption per Cycle (half load) | 1.12 kWh |
| Annual Energy Consumption | 258 kWh |
| Sensor Drying | Yes |
| Delay Start | Up to 24 hours |
| Number of Programmes | 14 |
| Programme List | 14 Programs including Quick Dry 35’, Bedding, Synthetics, Wool, Warm Air, Mixed |
| Anti-crease Programme | Yes |
| Filter Full Indicator | Yes |
| Water Tank Full Indicator | Yes |
| Suitable for Outbuildings | Yes |
| Wi-Fi Connectivity | Yes |
| Bluetooth | No |
| Controls | Dial and Button |
| Display | LED |
| Child Lock | Yes |
| Loading Type | Front loading |
| Reversible Door | Yes |
| Power Cable Length | 1.8 m |
| Dimensions (W × H × D) | 600 × 850 × 600 mm |
| Boxed Dimensions (W × H × D) | 670 × 895 × 695 mm |
| Weight | 52 kg |
| Boxed Weight | 51 kg |
| Colour | Black |
| Country Of Origin | China |
| Drying Load | 9 kg |






