



Samsung DV90BB9445GB/S1
Key Features
- Type
- Heat Pump
- Drying Capacity
- 9 kg
- Energy Efficiency Class
- A+++
- Installation
- Freestanding
- Noise Level (Drying)
- 62 dB(A)
Best price £654.99 • See more in Tumble Dryers
Price History
This product's price history summarises lows, averages and highs from UK retailer listings for the selected period.
Product Description
The Samsung DV90BB9445GB/S1 dries up to 9 kg with an A+++ energy rating, giving families plenty of space for each load while keeping electricity use low. This heat pump dryer recycles hot air for maximum efficiency, and its freestanding design offers flexibility for placement in your home. Each cycle uses just 1.46 kWh and averages 182 kWh per year, so you know exactly what to expect for running costs. Read More...
Sensor drying detects moisture levels and stops automatically when clothes are ready, helping avoid over-drying and wasted energy. The cycle lasts 215 minutes for a full load, and noise levels reach 62 dB(A) — suitable for most household settings. Wi-Fi connectivity lets you monitor and control drying remotely, while a delay start of up to 24 hours helps you plan around your schedule.
Product Information
| Product Name | Samsung DV90BB9445GB/S1 |
|---|---|
| Brand | Samsung |
| Model Number | DV90BB9445GB/S1 |
| Series | Bespoke Series 8 |
Product Features
| Type | Heat Pump |
|---|---|
| Drying Capacity | 9 kg |
| Installation | Freestanding |
| Energy Efficiency Class | A+++ |
| Condensation Efficiency Class | B |
| Noise Level (Drying) | 62 dB(A) |
| Noise Emission Class | B |
| Programme Duration (full load) | 215 min |
| Energy Consumption per Cycle (full load) | 1.46 kWh |
| Energy Consumption per Cycle (half load) | 0.97 kWh |
| Annual Energy Consumption | 182 kWh |
| Sensor Drying | Yes |
| Delay Start | Up to 24 hours |
| Number of Programmes | 19 |
| Programme List | Bedding, Cool Air, Cotton, Delicates, Hygiene Care, Iron Dry, Mixed, Outdoor, Quick Dry, Synthetics, Time Dry, Towels, Wool |
| Anti-crease Programme | Yes |
| Filter Full Indicator | Yes |
| Water Tank Full Indicator | Yes |
| Suitable for Outbuildings | No |
| Wi-Fi Connectivity | Yes |
| Bluetooth | No |
| Controls | Dial |
| Display | LCD |
| Child Lock | Yes |
| Loading Type | Front loading |
| Reversible Door | Yes |
| Dimensions (W × H × D) | 600 × 850 × 600 mm |
| Colour | Black |
| Drying Load | 9 kg |






